Permanent Lighting Comparison
Permanent Holiday Lighting. Which one is best?
Are you in search of permanent holiday lights that illuminate your home year-round? Look no further! Compare the standout features and specifications of leading brands in this detailed breakdown to discover the ideal match for your home. Our dedicated team of experts has meticulously analyzed the offerings within the permanent holiday lighting sector, ensuring that you receive nothing short of the finest exterior trim lights available. To aid in your decision-making process, we’ve crafted a comprehensive comparison chart, leveraging the knowledge and proficiency of our engineers to evaluate the diverse range of products in the market. Find the perfect permanent holiday lights to adorn your home with ease and confidence.
Oelo vs Trimlight vs Jellyfish vs Gemstone vs Everlights
LED Comparison
Oelo | Trimlight | Jellyfish | Gemstone | Everlights | |
---|---|---|---|---|---|
ADVERSTISED LIFETIME-USE RATING | 100,000 hrs. | 50,000 hrs. | 50,000 hr. LEDs / 22,000 Controller | 50,000 hrs. | 50,000 hrs. |
LED LIGHT SPACING | 9" | 9” or 12” | 9" | 9" | 9' or 12" |
MULTI-COLOR CAPABLE | 16 Million Colors | 16 Million Colors | 16 Million Colors | 16 Million Colors | 250 |
FULL SPECTRUM OF ACCENT WHITES (soft to cool) | Yes | Yes | Yes | Yes | No |
INDIVIDUALLY CONTROLLED LEDs | Yes | Yes | Yes | Yes | Yes |
LED APPEARANCE | Low Profile Puck Style Design | Protuding 'Knob-like' LEDs | Puck Style LEDs | Puck Style LEDs | Protruding 'Knob-like' LEDs |
NUMBER OF DIODES PER LIGHT | Two | One | Three | Three | One |
SIZE OF LIGHT | 30mm | 10mm | 30mm | 30mm | 10mm |
LED BRIGHTNESS | ***** | ** | ***** | **** | * |
Control Unit Comparison
Oelo | Trimlight | Jellyfish | Gemstone | Everlights | |
---|---|---|---|---|---|
VOLTAGE | 36v | 5v | 48v | 12v | 5v |
CONTROLL BOX INSTALLATION (interior/exterior) | Indoors or outdoors | Indoors or outdoors | Indoors only | Indoors or outdoors | Indoors only |
CONTROL FROM ANYWHERE OPERATION | Yes | Yes | Yes | Yes | Yes |
DESKTOP COMPUTER OPERATION | Yes | No | No | No | No |
OPERATION WITHOUT INTERNET | Yes | No | No | No | No |
MULTI-ZONE CAPABLE | Yes, 6 Zones | Yes, not disclosed | Yes, not disclosed | Yes, not disclosed | Yes, not disclosed |
CUSTOM PROGRAMS AND PATTERNS | Yes | Yes | Yes | Yes | Yes |
PRE-LOADED PATTERNS | 80 | Not Disclosed | 102 | 100+ | Not Disclosed |
AUTOMATED TIMER FUNCTION | Yes | Yes | Yes | Yes | Yes |
YEAR-ROUND HOLIDAY SCHEDULING | Yes | Yes | Yes | Yes | Yes |
SECURITY SPOTLIGHT SETTING | Yes | No | Yes | Yes | No |
Light Tracks Comparison
Oelo | Trimlight | Jellyfish | Gemstone | Everlights | |
---|---|---|---|---|---|
LIGHT TRACK MATERIAL OPTIONS | Aluminum OR acrylic | Aluminum only | Aluminum only | Aluminum only | Vinyl |
POWDER-COATED TRACKS | Yes | Not Disclosed | No | No | No |
MUST BE PROFESSIONALLY INSTALLED | Recommended | Yes | Recommended | Yes | No |
DIY KITS AVAILABLE | Yes | No | Yes | No | Yes |
Ratings, Patents, and Certifications Comparison
Oelo | Trimlight | Jellyfish | Gemstone | Everlights | |
---|---|---|---|---|---|
UL LISTED LEDs (3rd-party lighting certification for safety testing) | Yes | No | No | Yes | No |
WATERPROOF RATING (IP68 is fully-submersible capable) | IP68* | No | No | IP67 | No |
FIRE RATING (V-0 represents self-extinguishing lights) | V-0* | No | No | No | No |
U.S. PATENTED (select system elements) | Yes | Yes | Yes | Not Disclosed | Yes |
MEETS MOST HOA REQUIREMENTS (DarkSky Lighting Compliant) | Yes | Not Disclosed | Not Disclosed | Not Disclosed | Not Disclosed |
SYSTEM WARRANTY | 7 year Labor | Limited lifetime | 1 year Labor | 1 year Labor | 1-15 years |
7 years Parts | 3 years Parts | 5 years Parts |
Comparing the BEST VALUE
Oelo | Trimlight | Jellyfish | Gemstone | Everlights | |
---|---|---|---|---|---|
SYSTEM PRICE (Low $ - High $$$$$) | $$$ | $$ | $$$$$ | $$$$ | $ |
LED LIFE VALUE (Hours of LED Life / Price) | ***** | *** | * | ** | ** |
SYSTEM FEATURES VALUE (Features / Price) | ***** | *** | ** | *** | ** |
DURABILITY VALUE (LED Housing, Weather Resistance, Ratings, etc / Price) | ***** | **** | ** | *** | * |
RATINGS VALUE (Number of Safety Certifications & Patents / Price) | ***** | ** | * | **** | ** |
WARRANTY VALUE (Warranty / Price) | **** | ***** | * | *** | ** |